THE MODULES.
Tool-less. Modular. Plug and play.
Core Collection.
Accessories.
Technical
Data.
| Modules | Length | Width | Height | Weight | IP rating | Point load | Description |
|---|---|---|---|---|---|---|---|
| Starter Without switch (PTFC00) With switch (PTFCS0) |
200mm (not inc. leads) | 258mm | 29mm | 1.9kg / 2.2kg | IP67/IP2X | 100kg | Connects to a transformer and is the first module in any Powertrack Circuit. |
| Long Runner (PTE120) | 1200mm | 258mm | 29mm | 5.7kg | IP67/IP2X | 5000kg | Longest connecting module. |
| Medium Runner (PTE060) | 600mm | 258mm | 29mm | 3.4kg | IP67/IP2X | 5000kg | Mid length connecting module. |
| Short Runner (PTE020) | 200mm | 258mm | 29mm | 1kg | IP67/IP2X | 5000kg | Shortest connecting module. |
| Lighting (PTLSWC) | 1200mm | 258mm | 29mm | 5.9kg | IP67/IP2X | 300kg | Provides both safety and task lighting 30,000 hours LED life span. |
| Emergency Lighting (PTLEWC) | 1200mm | 258mm | 29mm | 6.2kg | IP67/IP2X | 300kg | Emergency enabled luminare. 30,000 hours LED life span. Emergency back up of 1 hour. Battery test and off switch to prevent battery drain down. |
| Power (PTPP00) | 200mm | 258mm | 29mm | 1.6kg | IP67/IP2X | N/A | Power module providing 16amp female commando outlet. |
| 900mm Power Post (PTPP10) | 86mm | 86mm | 900mm | 0.75kg | N/A | N/A | 900mm Power Post, slides over top of Power module to avoid creating trip hazard and connects to Lighting Globes. |
| 1800mm Power Post (PTPP18) | 86mm | 86mm | 1800mm | 2kg | N/A | N/A | 1800mm Power Post Slide over the top of our Cross Piece with Power Outlets and connects to our Powertrack Flood Lights and Running Men. |
| Standard Cross Piece (PTX000) | 600mm | 600mm | 29mm | 6.7kg | IP67/IP2X | 5000kg | Facilitates connections for 4-way direction. |
| Cross Piece with Power Outlet (PTPX00) | 600mm | 600mm | 29mm | 7kg | IP67/IP2X | 5000kg | Provides added stability for the 1800mm post used with Powertrack Flood Lights or Running Man units. Note: the cross piece with power outlet does not support 4-way power direction. |
| Standard Slinky (PTSNV0) | 1000mm | 258mm | 29mm | 4.4kg | IP67/IP2X | 100kg | Enables level changes and directional flexibility, supplied with protective polyurethane-braided cabling. |
| Slinky Lead (PTSL00) | 200mm | 258mm | 29mm | 0.1kg | IP67/IP2X | 100kg | Designed to provide flexibility and change of direction for the sharpest of angles. |
| Flat Cable Slinky 1.5 Meters (PTSFC1H) | 1500mm | 50mm | 4mm | 0.2kg | IP67/IP2X | 100kg | 1.5 m Flat Cable Slinky for routing power between Powertrack modules beneath raised access floors, providing smooth pedestrian and goods access, and suitable for use under fire doors. |
| Flat Cable Slinky 2.5 Meters (PTSFC2H) | 2500mm | 50mm | 4mm | 0.4kg | IP67/IP2X | 100kg | 2.5 m Flat Cable Slinky for use between low-profile cable guards, providing smooth transport routes where modules cannot be fixed to the floor. |
| Lighting Globe – Emergency version also avaliable (PTGLSP0) | 900mm | 190mm | 252mm | 1.8kg | IP54 | N/A | Fits the 900mm Power Post to deliver 360° light distribution and includes a 16 A outlet for power tools. |
| Powertrack Twin Floodlight (PTFLD0) | 1800mm | 400mm | 300mm | 1.5kg | IP65 | N/A | Twin Flood Light for 1800mm Power Post, delivering wider light coverage for higher ceiling applications. |
| Powertrack Running Men (TBC) | 1800mm | 400mm | 300mm | 1.5kg | IP65 | N/A | Our Powertrack Running Men Emergency Lights are designed to connect to 1800mm Power posts and provide emergency exit signage. |
| Test Leads (PTTL02) | 600mm | N/A | N/A | 0.4kg | N/A | N/A | Enables electrical testing of modules. |
| Lighting and Power Test Leads (STNTLP) | 400mm | N/A | N/A | 0.4kg | N/A | N/A | Enables electrical testing of modules. |
| End Cap (PTEC00) | 150mm | 258mm | 29mm | 0.75kg | IP65/IP2X | 500kg | Protects exposed ends of modules where needed. |

















